MPR
Gestão SAF-T
Painel inicial Contabilidade Financeiro Terceiros Inventários Recursos humanos Tesouraria Controlo
+ Nova empresa
● PostgreSQL · Bunker

Extrato da conta 7121131

Produtos acabados e intermédios NAC tx. nor. C · exercício 2026.

Saldo anterior
0.00 €
Débito
0.00 €
Crédito
1,419,815.03 €
Saldo final
-1,419,815.03 €
DataContaLançamentoDocumentoDescriçãoDébitoCréditoSaldo
2026-01-0771211312026-01-07 12 0012000100014800120001000148Factura Merc.Interno 1 - FRT TÊXTEIS, LDA0.005,802.44-5,802.44
2026-01-0871211312026-01-08 12 0012000100014900120001000149Factura Merc.Interno 2 - FRT TÊXTEIS, LDA0.001,793.93-7,596.37
2026-01-0871211312026-01-08 12 0012000100015000120001000150Factura Merc.Interno 3 - FRT TÊXTEIS, LDA0.0012,294.40-19,890.77
2026-01-0871211312026-01-08 12 0012000100015100120001000151Factura Merc.Interno 4 - FRT TÊXTEIS, LDA0.004,331.96-24,222.73
2026-01-0871211312026-01-08 12 0012000100015200120001000152Factura Merc.Interno 5 - FRT TÊXTEIS, LDA0.003,025.80-27,248.53
2026-01-0871211312026-01-08 12 0012000100015300120001000153Factura Merc.Interno 6 - FRT TÊXTEIS, LDA0.002,103.45-29,351.98
2026-01-0871211312026-01-08 12 0012000100015400120001000154Factura Merc.Interno 7 - FRT TÊXTEIS, LDA0.002,104.70-31,456.68
2026-01-0871211312026-01-08 12 0012000100015500120001000155Factura Merc.Interno 8 - FRT TÊXTEIS, LDA0.001,037.97-32,494.65
2026-01-0871211312026-01-08 12 0012000100015600120001000156Factura Merc.Interno 9 - FRT TÊXTEIS, LDA0.003,432.01-35,926.66
2026-01-0871211312026-01-08 12 0012000100015700120001000157Factura Merc.Interno 10 - FRT TÊXTEIS, LDA0.00616.10-36,542.76
2026-01-0871211312026-01-08 12 0012000100015800120001000158Factura Merc.Interno 11 - FRT TÊXTEIS, LDA0.00595.58-37,138.34
2026-01-0971211312026-01-09 12 0012000100022400120001000224Factura Merc.Interno 20 - CRUZ & MONTEIRO - PASSAMANARIAS UNIPESSOAL, LDA.0.0046.80-37,185.14
2026-01-0971211312026-01-09 12 0012000100022600120001000226Factura Merc.Interno 22 - FRT TÊXTEIS, LDA0.001,880.25-39,065.39
2026-01-1471211312026-01-14 12 0012000100029900120001000299Factura Merc.Interno 24 - FRT TÊXTEIS, LDA0.001,913.10-40,978.49
2026-01-1471211312026-01-14 12 0012000100030000120001000300Factura Merc.Interno 25 - FRT TÊXTEIS, LDA0.007,474.97-48,453.46
2026-01-1471211312026-01-14 12 0012000100030100120001000301Factura Merc.Interno 26 - FRT TÊXTEIS, LDA0.004,474.97-52,928.43
2026-01-1471211312026-01-14 12 0012000100030200120001000302Factura Merc.Interno 27 - FRT TÊXTEIS, LDA0.001,091.74-54,020.17
2026-01-1471211312026-01-14 12 0012000100030300120001000303Factura Merc.Interno 28 - FRT TÊXTEIS, LDA0.00860.68-54,880.85
2026-01-1471211312026-01-14 12 0012000100030400120001000304Factura Merc.Interno 29 - FRT TÊXTEIS, LDA0.003,420.43-58,301.28
2026-01-1471211312026-01-14 12 0012000100030500120001000305Factura Merc.Interno 30 - FRT TÊXTEIS, LDA0.001,119.78-59,421.06
2026-01-1471211312026-01-14 12 0012000100030600120001000306Factura Merc.Interno 31 - FRT TÊXTEIS, LDA0.001,109.21-60,530.27
2026-01-1471211312026-01-14 12 0012000100031300120001000313Factura Merc.Interno 38 - CRUZ & MONTEIRO - PASSAMANARIAS UNIPESSOAL, LDA.0.0070.07-60,600.34
2026-01-1471211312026-01-14 12 0012000100031400120001000314Factura Merc.Interno 39 - CRUZ & MONTEIRO - PASSAMANARIAS UNIPESSOAL, LDA.0.00230.43-60,830.77
2026-01-1971211312026-01-19 12 0012000100040800120001000408Factura Merc.Interno 40 - FRT TÊXTEIS, LDA0.002,835.01-63,665.78
2026-01-1971211312026-01-19 12 0012000100040900120001000409Factura Merc.Interno 41 - FRT TÊXTEIS, LDA0.008,206.75-71,872.53
2026-01-1971211312026-01-19 12 0012000100041000120001000410Factura Merc.Interno 42 - FRT TÊXTEIS, LDA0.004,907.27-76,779.80
2026-01-1971211312026-01-19 12 0012000100041100120001000411Factura Merc.Interno 43 - FRT TÊXTEIS, LDA0.004,352.95-81,132.75
2026-01-1971211312026-01-19 12 0012000100041200120001000412Factura Merc.Interno 44 - FRT TÊXTEIS, LDA0.001,551.84-82,684.59
2026-01-1971211312026-01-19 12 0012000100041300120001000413Factura Merc.Interno 45 - FRT TÊXTEIS, LDA0.002,741.70-85,426.29
2026-01-1971211312026-01-19 12 0012000100041400120001000414Factura Merc.Interno 46 - FRT TÊXTEIS, LDA0.003,250.32-88,676.61
2026-01-1971211312026-01-19 12 0012000100041500120001000415Factura Merc.Interno 47 - FRT TÊXTEIS, LDA0.00722.49-89,399.10
2026-01-1971211312026-01-19 12 0012000100041600120001000416Factura Merc.Interno 48 - FRT TÊXTEIS, LDA0.00283.37-89,682.47
2026-01-2071211312026-01-20 12 0012000100047700120001000477Factura Merc.Interno 54 - ÉRIUS - TÊXTEIS, S.A0.005,936.10-95,618.57
2026-01-2071211312026-01-20 12 0012000100047800120001000478Factura Merc.Interno 55 - FRT TÊXTEIS, LDA0.007,185.57-102,804.14
2026-01-2071211312026-01-20 12 0012000100047900120001000479Factura Merc.Interno 56 - FRT TÊXTEIS, LDA0.004,017.52-106,821.66
2026-01-2071211312026-01-20 12 0012000100048000120001000480Factura Merc.Interno 57 - FRT TÊXTEIS, LDA0.001,933.59-108,755.25
2026-01-2071211312026-01-20 12 0012000100048100120001000481Factura Merc.Interno 58 - FRT TÊXTEIS, LDA0.002,877.59-111,632.84
2026-01-2071211312026-01-20 12 0012000100048200120001000482Factura Merc.Interno 59 - FRT TÊXTEIS, LDA0.002,718.79-114,351.63
2026-01-2071211312026-01-20 12 0012000100048300120001000483Factura Merc.Interno 60 - FRT TÊXTEIS, LDA0.003,596.71-117,948.34
2026-01-2071211312026-01-20 12 0012000100048400120001000484Factura Merc.Interno 61 - FRT TÊXTEIS, LDA0.001,251.90-119,200.24
2026-01-2071211312026-01-20 12 0012000100048500120001000485Factura Merc.Interno 62 - FRT TÊXTEIS, LDA0.001,534.43-120,734.67
2026-01-2271211312026-01-22 12 0012000100051600120001000516Factura Merc.Interno 64 - FRT TÊXTEIS, LDA0.0052.00-120,786.67
2026-01-2271211312026-01-22 12 0012000100052400120001000524Factura Merc.Interno 72 - FRT TÊXTEIS, LDA0.005,017.55-125,804.22
2026-01-2271211312026-01-22 12 0012000100052500120001000525Factura Merc.Interno 73 - FRT TÊXTEIS, LDA0.001,132.20-126,936.42
2026-01-2271211312026-01-22 12 0012000100052600120001000526Factura Merc.Interno 74 - FRT TÊXTEIS, LDA0.00358.02-127,294.44
2026-01-2271211312026-01-22 12 0012000100052700120001000527Factura Merc.Interno 75 - FRT TÊXTEIS, LDA0.007,210.30-134,504.74
2026-01-2271211312026-01-22 12 0012000100052800120001000528Factura Merc.Interno 76 - FRT TÊXTEIS, LDA0.002,164.10-136,668.84
2026-01-2271211312026-01-22 12 0012000100071400120001000714Factura Merc.Interno 77 - MARGARIDA DE OLIVEIRA MAIA,LDA.0.0091.00-136,759.84
2026-01-2871211312026-01-28 12 0012000100071900120001000719Factura Merc.Interno 82 - MARGARIDA DE OLIVEIRA MAIA,LDA.0.0044.21-136,804.05
2026-01-2871211312026-01-28 12 0012000100072000120001000720Factura Merc.Interno 83 - CRUZ & MONTEIRO - PASSAMANARIAS UNIPESSOAL, LDA.0.00246.35-137,050.40
2026-01-2871211312026-01-28 12 0012000100072100120001000721Factura Merc.Interno 84 - FRT TÊXTEIS, LDA0.002,285.50-139,335.90
2026-01-2871211312026-01-28 12 0012000100072200120001000722Factura Merc.Interno 85 - FRT TÊXTEIS, LDA0.00147.14-139,483.04
2026-01-2871211312026-01-28 12 0012000100072300120001000723Factura Merc.Interno 86 - FRT TÊXTEIS, LDA0.004,320.33-143,803.37
2026-01-2871211312026-01-28 12 0012000100072400120001000724Factura Merc.Interno 87 - FRT TÊXTEIS, LDA0.003,693.38-147,496.75
2026-01-2871211312026-01-28 12 0012000100072800120001000728Factura Merc.Interno 91 - FRT TÊXTEIS, LDA0.003,252.61-150,749.36
2026-01-2871211312026-01-28 12 0012000100072900120001000729Factura Merc.Interno 92 - FRT TÊXTEIS, LDA0.004,419.05-155,168.41
2026-01-2871211312026-01-28 12 0012000100073000120001000730Factura Merc.Interno 93 - FRT TÊXTEIS, LDA0.002,921.22-158,089.63
2026-01-2871211312026-01-28 12 0012000100073100120001000731Factura Merc.Interno 94 - FRT TÊXTEIS, LDA0.00961.85-159,051.48
2026-01-3071211312026-01-30 12 0012000100079900120001000799Factura Merc.Interno 95 - FRT TÊXTEIS, LDA0.003,745.35-162,796.83
2026-01-3071211312026-01-30 12 0012000100080400120001000804Factura Merc.Interno 96 - FRT TÊXTEIS, LDA0.002,786.18-165,583.01
2026-01-3071211312026-01-30 12 0012000100080500120001000805Factura Merc.Interno 97 - FRT TÊXTEIS, LDA0.001,441.61-167,024.62
2026-01-3071211312026-01-30 12 0012000100080600120001000806Factura Merc.Interno 98 - FRT TÊXTEIS, LDA0.002,749.09-169,773.71
2026-01-3071211312026-01-30 12 0012000100080700120001000807Factura Merc.Interno 99 - FRT TÊXTEIS, LDA0.001,075.82-170,849.53
2026-01-3071211312026-01-30 12 0012000100081100120001000811Factura Merc.Interno 103 - PEREIRA & FREITAS, LDA.0.008,460.84-179,310.37
2026-01-3071211312026-01-30 12 0012000100081200120001000812Factura Merc.Interno 104 - PEREIRA & FREITAS, LDA.0.009,744.74-189,055.11
2026-01-3071211312026-01-30 12 0012000100081400120001000814Factura Merc.Interno 106 - CRUZ & MONTEIRO - PASSAMANARIAS UNIPESSOAL, LDA.0.00399.11-189,454.22
2026-01-3071211312026-01-30 12 0012000100086200120001000862Factura Merc.Interno 107 - FRT TÊXTEIS, LDA0.003,751.65-193,205.87
2026-02-0571211312026-02-05 12 0012000200015000120002000150V/Autofaturação 2 - SU ELECTRICIDADE, S.A.0.0024,111.36-217,317.23
2026-02-0571211312026-02-05 12 0012000200015100120002000151Factura Merc.Interno 111 - JUNOXGURIS - UNIPESSOAL, LDA0.002,232.50-219,549.73
2026-02-0571211312026-02-05 12 0012000200015300120002000153Factura Merc.Interno 112 - PEREIRA & FREITAS, LDA.0.0016,135.50-235,685.23
2026-02-0571211312026-02-05 12 0012000200015400120002000154Factura Merc.Interno 113 - PEREIRA & FREITAS, LDA.0.0021,160.14-256,845.37
2026-02-0571211312026-02-05 12 0012000200015500120002000155Factura Merc.Interno 114 - PEREIRA & FREITAS, LDA.0.0017,024.96-273,870.33
2026-02-0571211312026-02-05 12 0012000200015600120002000156Factura Merc.Interno 115 - PEREIRA & FREITAS, LDA.0.001,844.64-275,714.97
2026-02-0571211312026-02-05 12 0012000200015700120002000157Factura Merc.Interno 116 - CRUZ & MONTEIRO - PASSAMANARIAS UNIPESSOAL, LDA.0.0031.85-275,746.82
2026-02-0571211312026-02-05 12 0012000200015900120002000159Factura Merc.Interno 118 - FRT TÊXTEIS, LDA0.001,877.41-277,624.23
2026-02-0571211312026-02-05 12 0012000200016000120002000160Factura Merc.Interno 119 - FRT TÊXTEIS, LDA0.00322.49-277,946.72
2026-02-0571211312026-02-05 12 0012000200016100120002000161Factura Merc.Interno 120 - FRT TÊXTEIS, LDA0.00521.16-278,467.88
2026-02-0571211312026-02-05 12 0012000200016200120002000162Factura Merc.Interno 121 - FRT TÊXTEIS, LDA0.00385.80-278,853.68
2026-02-0571211312026-02-05 12 0012000200016300120002000163Factura Merc.Interno 122 - FRT TÊXTEIS, LDA0.002,816.11-281,669.79
2026-02-0571211312026-02-05 12 0012000200016400120002000164Factura Merc.Interno 123 - FRT TÊXTEIS, LDA0.001,107.72-282,777.51
2026-02-0571211312026-02-05 12 0012000200016500120002000165Factura Merc.Interno 124 - FRT TÊXTEIS, LDA0.00468.54-283,246.05
2026-02-0571211312026-02-05 12 0012000200016600120002000166Factura Merc.Interno 125 - FRT TÊXTEIS, LDA0.001,866.38-285,112.43
2026-02-0571211312026-02-05 12 0012000200017500120002000175Factura Merc.Interno 134 - FRT TÊXTEIS, LDA0.002,761.73-287,874.16
2026-02-0571211312026-02-05 12 0012000200017600120002000176Factura Merc.Interno 135 - FRT TÊXTEIS, LDA0.00971.16-288,845.32
2026-02-0671211312026-02-06 12 0012000200021600120002000216Factura Merc.Interno 136 - ARPITEX - COMÉRCIO E INDÚSTRIA DE CONFECÇÕES,LDA.0.0027,154.40-315,999.72
2026-02-0671211312026-02-06 12 0012000200021700120002000217Factura Merc.Interno 137 - ARPITEX - COMÉRCIO E INDÚSTRIA DE CONFECÇÕES,LDA.0.0010,082.80-326,082.52
2026-02-0671211312026-02-06 12 0012000200021900120002000219Factura Merc.Interno 139 - PEREIRA & FREITAS, LDA.0.004,002.84-330,085.36
2026-02-0671211312026-02-06 12 0012000200022000120002000220Factura Merc.Interno 140 - FRT TÊXTEIS, LDA0.00999.11-331,084.47
2026-02-0671211312026-02-06 12 0012000200022100120002000221Factura Merc.Interno 141 - FRT TÊXTEIS, LDA0.001,623.58-332,708.05
2026-02-0971211312026-02-09 12 0012000200030900120002000309Factura Merc.Interno 147 - FRT TÊXTEIS, LDA0.009,525.60-342,233.65
2026-02-1171211312026-02-11 12 0012000200031000120002000310Factura Merc.Interno 148 - FRT TÊXTEIS, LDA0.001,183.35-343,417.00
2026-02-1171211312026-02-11 12 0012000200031100120002000311Factura Merc.Interno 149 - FRT TÊXTEIS, LDA0.004,732.88-348,149.88
2026-02-1171211312026-02-11 12 0012000200031200120002000312Factura Merc.Interno 150 - FRT TÊXTEIS, LDA0.00426.06-348,575.94
2026-02-1171211312026-02-11 12 0012000200031300120002000313Factura Merc.Interno 151 - FRT TÊXTEIS, LDA0.003,734.34-352,310.28
2026-02-1171211312026-02-11 12 0012000200031400120002000314Factura Merc.Interno 152 - FRT TÊXTEIS, LDA0.00373.24-352,683.52
2026-02-1171211312026-02-11 12 0012000200031500120002000315Factura Merc.Interno 153 - FRT TÊXTEIS, LDA0.001,412.30-354,095.82
2026-02-1171211312026-02-11 12 0012000200031600120002000316Factura Merc.Interno 154 - FRT TÊXTEIS, LDA0.00310.49-354,406.31
2026-02-1171211312026-02-11 12 0012000200031700120002000317Factura Merc.Interno 155 - FRT TÊXTEIS, LDA0.001,858.51-356,264.82
2026-02-1171211312026-02-11 12 0012000200031800120002000318Factura Merc.Interno 156 - FRT TÊXTEIS, LDA0.001,263.60-357,528.42
2026-02-1371211312026-02-13 12 0012000200039200120002000392Factura Merc.Interno 168 - TEXTIL RARIAL,LDA.0.0020,357.97-377,886.39
2026-02-1371211312026-02-13 12 0012000200039600120002000396Factura Merc.Interno 172 - FRT TÊXTEIS, LDA0.0073.50-377,959.89
2026-02-2371211312026-02-23 12 0012000200060600120002000606Factura Merc.Interno 186 - CRUZ & MONTEIRO - PASSAMANARIAS UNIPESSOAL, LDA.0.00176.80-378,136.69
2026-02-2371211312026-02-23 12 0012000200060700120002000607Factura Merc.Interno 187 - FRT TÊXTEIS, LDA0.001,323.40-379,460.09
2026-02-2371211312026-02-23 12 0012000200060800120002000608Factura Merc.Interno 188 - FRT TÊXTEIS, LDA0.00269.20-379,729.29
2026-02-2371211312026-02-23 12 0012000200060900120002000609Factura Merc.Interno 189 - FRT TÊXTEIS, LDA0.00234.75-379,964.04
2026-02-2371211312026-02-23 12 0012000200061000120002000610Factura Merc.Interno 190 - FRT TÊXTEIS, LDA0.004,462.63-384,426.67
2026-02-2371211312026-02-23 12 0012000200061400120002000614Factura Merc.Interno 193 - PEREIRA & FREITAS, LDA.0.00180,878.63-565,305.30
2026-02-2471211312026-02-24 12 0012000200061600120002000616Factura Merc.Interno 194 - D.F.T. TÊXTIL, UNIPESSOAL. LDA.0.006,218.00-571,523.30
2026-02-2471211312026-02-24 12 0012000200061800120002000618Factura Merc.Interno 195 - D.F.T. TÊXTIL, UNIPESSOAL. LDA.0.003,371.20-574,894.50
2026-02-2671211312026-02-26 12 0012000200074200120002000742Factura Merc.Interno 197 - J.MARINO,LDA.0.00444.80-575,339.30
2026-02-2771211312026-02-27 12 0012000200078200120002000782Factura Merc.Interno 199 - CRUZ & MONTEIRO - PASSAMANARIAS UNIPESSOAL, LDA.0.0055.25-575,394.55
2026-02-2771211312026-02-27 12 0012000200078300120002000783Factura Merc.Interno 200 - CRUZ & MONTEIRO - PASSAMANARIAS UNIPESSOAL, LDA.0.0093.60-575,488.15
2026-02-2771211312026-02-27 12 0012000200078500120002000785Factura Merc.Interno 202 - FRT TÊXTEIS, LDA0.00128.69-575,616.84
2026-02-2771211312026-02-27 12 0012000200078600120002000786Factura Merc.Interno 203 - FRT TÊXTEIS, LDA0.0011.72-575,628.56
2026-02-2771211312026-02-27 12 0012000200078700120002000787Factura Merc.Interno 204 - FRT TÊXTEIS, LDA0.007,945.16-583,573.72
2026-02-2771211312026-02-27 12 0012000200078800120002000788Factura Merc.Interno 205 - FRT TÊXTEIS, LDA0.002,403.00-585,976.72
2026-02-2771211312026-02-27 12 0012000200079100120002000791Factura Merc.Interno 208 - FRT TÊXTEIS, LDA0.00156.00-586,132.72
2026-02-2771211312026-02-27 12 0012000200081600120002000816Factura Merc.Interno 217 - FRT TÊXTEIS, LDA0.0043,005.69-629,138.41
2026-03-0371211312026-03-03 12 0012000300000100120003000001Factura Merc.Interno 218 - D.F.T. TÊXTIL, UNIPESSOAL. LDA.0.00880.11-630,018.52
2026-03-0371211312026-03-03 12 0012000300000200120003000002Factura Merc.Interno 219 - DAVID FILIPE ALVES TOPETE0.001,816.29-631,834.81
2026-03-0571211312026-03-05 12 0012000300011900120003000119V/Autofaturação 3 - SU ELECTRICIDADE, S.A.0.0056,435.94-688,270.75
2026-03-0571211312026-03-05 12 0012000300012000120003000120Factura Merc.Interno 220 - D.F.T. TÊXTIL, UNIPESSOAL. LDA.0.004,992.75-693,263.50
2026-03-0671211312026-03-06 12 0012000300015700120003000157Factura Merc.Interno 223 - FRT TÊXTEIS, LDA0.00328.36-693,591.86
2026-03-0671211312026-03-06 12 0012000300015800120003000158Factura Merc.Interno 224 - FRT TÊXTEIS, LDA0.00993.77-694,585.63
2026-03-0671211312026-03-06 12 0012000300015900120003000159Factura Merc.Interno 225 - FRT TÊXTEIS, LDA0.00980.93-695,566.56
2026-03-0671211312026-03-06 12 0012000300016000120003000160Factura Merc.Interno 226 - FRT TÊXTEIS, LDA0.002,366.06-697,932.62
2026-03-0671211312026-03-06 12 0012000300016100120003000161Factura Merc.Interno 227 - FRT TÊXTEIS, LDA0.007,917.05-705,849.67
2026-03-0671211312026-03-06 12 0012000300016200120003000162Factura Merc.Interno 228 - FRT TÊXTEIS, LDA0.003,961.01-709,810.68
2026-03-0671211312026-03-06 12 0012000300016300120003000163Factura Merc.Interno 229 - FRT TÊXTEIS, LDA0.003,242.22-713,052.90
2026-03-1071211312026-03-10 12 0012000300023800120003000238Factura Merc.Interno 234 - D.F.T. TÊXTIL, UNIPESSOAL. LDA.0.0012,052.50-725,105.40
2026-03-1171211312026-03-11 12 0012000300026500120003000265Factura Merc.Interno 236 - CRUZ & MONTEIRO - PASSAMANARIAS UNIPESSOAL, LDA.0.0056.55-725,161.95
2026-03-1371211312026-03-13 12 0012000300029900120003000299Factura Merc.Interno 245 - FRT TÊXTEIS, LDA0.003,244.92-728,406.87
2026-03-1371211312026-03-13 12 0012000300030000120003000300Factura Merc.Interno 246 - FRT TÊXTEIS, LDA0.003,173.26-731,580.13
2026-03-1371211312026-03-13 12 0012000300030100120003000301Factura Merc.Interno 247 - FRT TÊXTEIS, LDA0.00992.38-732,572.51
2026-03-1771211312026-03-17 12 0012000300034800120003000348Factura Merc.Interno 248 - D.F.T. TÊXTIL, UNIPESSOAL. LDA.0.004,115.60-736,688.11
2026-03-1771211312026-03-17 12 0012000300035500120003000355Factura Merc.Interno 249 - FRT TÊXTEIS, LDA0.008,498.00-745,186.11
2026-03-1871211312026-03-18 12 0012000300041600120003000416Factura Merc.Interno 258 - FRT TÊXTEIS, LDA0.002,770.35-747,956.46
2026-03-1871211312026-03-18 12 0012000300041700120003000417Factura Merc.Interno 259 - FRT TÊXTEIS, LDA0.005,971.26-753,927.72
2026-03-1971211312026-03-19 12 0012000300043700120003000437Factura Merc.Interno 260 - JUNOXGURIS - UNIPESSOAL, LDA0.002,302.50-756,230.22
2026-03-2371211312026-03-23 12 0012000300060900120003000609Factura Merc.Interno 269 - FRT TÊXTEIS, LDA0.007,464.16-763,694.38
2026-03-2371211312026-03-23 12 0012000300061000120003000610Factura Merc.Interno 270 - FRT TÊXTEIS, LDA0.006,394.74-770,089.12
2026-03-2571211312026-03-25 12 0012000300064000120003000640Factura Merc.Interno 276 - FRT TÊXTEIS, LDA0.006,431.11-776,520.23
2026-03-2671211312026-03-26 12 0012000300069600120003000696Factura Merc.Interno 282 - J.MARINO,LDA.0.00344.00-776,864.23
2026-03-2771211312026-03-27 12 0012000300069800120003000698Factura Merc.Interno 283 - FRT TÊXTEIS, LDA0.0012,828.16-789,692.39
2026-03-2771211312026-03-27 12 0012000300071800120003000718Factura Merc.Interno 284 - FRT TÊXTEIS, LDA0.0012,990.24-802,682.63
2026-03-2771211312026-03-27 12 0012000300071900120003000719Factura Merc.Interno 285 - FRT TÊXTEIS, LDA0.002,119.46-804,802.09
2026-03-2771211312026-03-27 12 0012000300072700120003000727Factura Merc.Interno 290 - FRT TÊXTEIS, LDA0.00968.21-805,770.30
2026-03-2771211312026-03-27 12 0012000300072800120003000728Factura Merc.Interno 291 - FRT TÊXTEIS, LDA0.00968.21-806,738.51
2026-03-2771211312026-03-27 12 0012000300072900120003000729Factura Merc.Interno 292 - FRT TÊXTEIS, LDA0.002,148.55-808,887.06
2026-03-3171211312026-03-31 12 0012000300083800120003000838Factura Merc.Interno 294 - FRT TÊXTEIS, LDA0.0016,174.80-825,061.86
2026-03-3171211312026-03-31 12 0012000300083900120003000839Factura Merc.Interno 295 - FRT TÊXTEIS, LDA0.004,802.05-829,863.91
2026-03-3171211312026-03-31 12 0012000300084000120003000840Factura Merc.Interno 296 - FRT TÊXTEIS, LDA0.001,262.64-831,126.55
2026-03-3171211312026-03-31 12 0012000300084100120003000841Factura Merc.Interno 297 - FRT TÊXTEIS, LDA0.00420.09-831,546.64
2026-03-3171211312026-03-31 12 0012000300084200120003000842Factura Merc.Interno 298 - FRT TÊXTEIS, LDA0.001,253.89-832,800.53
2026-03-3171211312026-03-31 12 0012000300084300120003000843Factura Merc.Interno 299 - FRT TÊXTEIS, LDA0.002,203.53-835,004.06
2026-03-3171211312026-03-31 12 0012000300084400120003000844Factura Merc.Interno 300 - FRT TÊXTEIS, LDA0.00494.71-835,498.77
2026-03-3171211312026-03-31 12 0012000300084900120003000849Factura Merc.Interno 304 - PEREIRA & FREITAS, LDA.0.00151.36-835,650.13
2026-04-0371211312026-04-03 12 0012000400005400120004000054Factura Merc.Interno 306 - FRT TÊXTEIS, LDA0.005,395.63-841,045.76
2026-04-0371211312026-04-03 12 0012000400005500120004000055Factura Merc.Interno 307 - FRT TÊXTEIS, LDA0.006,553.60-847,599.36
2026-04-0371211312026-04-03 12 0012000400005600120004000056Factura Merc.Interno 308 - FRT TÊXTEIS, LDA0.0013,695.93-861,295.29
2026-04-0371211312026-04-03 12 0012000400005700120004000057Factura Merc.Interno 309 - FRT TÊXTEIS, LDA0.005,471.88-866,767.17
2026-04-0371211312026-04-03 12 0012000400005800120004000058Factura Merc.Interno 310 - FRT TÊXTEIS, LDA0.003,230.11-869,997.28
2026-04-0971211312026-04-09 12 0012000400018300120004000183Factura Merc.Interno 316 - D.F.T. TÊXTIL, UNIPESSOAL. LDA.0.002,289.00-872,286.28
2026-04-0971211312026-04-09 12 0012000400018400120004000184Factura Merc.Interno 317 - D.F.T. TÊXTIL, UNIPESSOAL. LDA.0.002,940.00-875,226.28
2026-04-0971211312026-04-09 12 0012000400018800120004000188Factura Merc.Interno 321 - FRT TÊXTEIS, LDA0.0036.75-875,263.03
2026-04-0971211312026-04-09 12 0012000400019000120004000190Factura Merc.Interno 323 - FRT TÊXTEIS, LDA0.006,467.49-881,730.52
2026-04-0971211312026-04-09 12 0012000400019100120004000191Factura Merc.Interno 324 - FRT TÊXTEIS, LDA0.008,060.81-889,791.33
2026-04-0971211312026-04-09 12 0012000400019200120004000192Factura Merc.Interno 325 - FRT TÊXTEIS, LDA0.003,937.47-893,728.80
2026-04-0971211312026-04-09 12 0012000400019300120004000193Factura Merc.Interno 326 - FRT TÊXTEIS, LDA0.004,290.11-898,018.91
2026-04-0971211312026-04-09 12 0012000400019400120004000194Factura Merc.Interno 327 - MARGARIDA DE OLIVEIRA MAIA,LDA.0.0046.80-898,065.71
2026-04-1071211312026-04-10 12 0012000400020400120004000204Factura Merc.Interno 330 - D.F.T. TÊXTIL, UNIPESSOAL. LDA.0.001,640.30-899,706.01
2026-04-1071211312026-04-10 12 0012000400020500120004000205Factura Merc.Interno 331 - D.F.T. TÊXTIL, UNIPESSOAL. LDA.0.002,173.50-901,879.51
2026-04-1071211312026-04-10 12 0012000400020600120004000206Factura Merc.Interno 332 - D.F.T. TÊXTIL, UNIPESSOAL. LDA.0.002,751.00-904,630.51
2026-04-1471211312026-04-14 12 0012000400026300120004000263Factura Merc.Interno 334 - CRUZ & MONTEIRO - PASSAMANARIAS UNIPESSOAL, LDA.0.00497.90-905,128.41
2026-04-1671211312026-04-16 12 0012000400035200120004000352Factura Merc.Interno 338 - JUNOXGURIS - UNIPESSOAL, LDA0.003,898.00-909,026.41
2026-04-1771211312026-04-17 12 0012000400043200120004000432Factura Merc.Interno 341 - FRT TÊXTEIS, LDA0.002,970.36-911,996.77
2026-04-1771211312026-04-17 12 0012000400043300120004000433Factura Merc.Interno 342 - FRT TÊXTEIS, LDA0.00566.19-912,562.96
2026-04-1771211312026-04-17 12 0012000400043400120004000434Factura Merc.Interno 343 - FRT TÊXTEIS, LDA0.00368.03-912,930.99
2026-04-1771211312026-04-17 12 0012000400043500120004000435Factura Merc.Interno 344 - FRT TÊXTEIS, LDA0.003,974.68-916,905.67
2026-04-1771211312026-04-17 12 0012000400043600120004000436Factura Merc.Interno 345 - FRT TÊXTEIS, LDA0.004,286.06-921,191.73
2026-04-1771211312026-04-17 12 0012000400043700120004000437Factura Merc.Interno 346 - FRT TÊXTEIS, LDA0.00561.66-921,753.39
2026-04-1771211312026-04-17 12 0012000400049900120004000499Factura Merc.Interno 354 - PEREIRA & FREITAS, LDA.0.006,758.25-928,511.64
2026-04-2371211312026-04-23 12 0012000400059700120004000597Factura Merc.Interno 359 - FRT TÊXTEIS, LDA0.0036.75-928,548.39
2026-04-2371211312026-04-23 12 0012000400059800120004000598Factura Merc.Interno 360 - FRT TÊXTEIS, LDA0.002.20-928,550.59
2026-04-2371211312026-04-23 12 0012000400060300120004000603Factura Merc.Interno 364 - FRT TÊXTEIS, LDA0.005,343.25-933,893.84
2026-04-2371211312026-04-23 12 0012000400060400120004000604Factura Merc.Interno 365 - FRT TÊXTEIS, LDA0.0012,206.98-946,100.82
2026-04-2371211312026-04-23 12 0012000400060700120004000607Factura Merc.Interno 366 - CRUZ & MONTEIRO - PASSAMANARIAS UNIPESSOAL, LDA.0.00358.61-946,459.43
2026-04-2371211312026-04-23 12 0012000400061000120004000610Factura Merc.Interno 368 - FRT TÊXTEIS, LDA0.001,831.95-948,291.38
2026-04-2771211312026-04-27 12 0012000400069300120004000693Factura Merc.Interno 370 - FRT TÊXTEIS, LDA0.0011,010.00-959,301.38
