MPR
Gestão SAF-T
Painel inicial Contabilidade Financeiro Terceiros Inventários Recursos humanos Tesouraria Controlo
+ Nova empresa
● PostgreSQL · Bunker

Extrato da conta 2211100760

EXPEDITORS (PORTUGAL, LDA. · exercício 2026.

Saldo anterior
-2,563.40 €
Débito
13,599.88 €
Crédito
18,776.80 €
Saldo final
-7,740.32 €
DataContaLançamentoDocumentoDescriçãoDébitoCréditoSaldo
2026-01-0222111007602026-01-02 11 0011000100065900110001000659V/Factura E680298053 - EXPEDITORS PORTUGAL, LDA.0.00430.00-2,993.40
2026-01-0222111007602026-01-02 11 0011000100066000110001000660V/Factura E680298206 - EXPEDITORS PORTUGAL, LDA.0.00189.89-3,183.29
2026-01-0922111007602026-01-09 11 0011000100018400110001000184V/Factura E680299121 - EXPEDITORS PORTUGAL, LDA.0.00430.00-3,613.29
2026-01-1422111007602026-01-14 11 0011000100064200110001000642V/Factura E680299319 - EXPEDITORS PORTUGAL, LDA.0.00430.00-4,043.29
2026-01-1922111007602026-01-19 11 0011000100064300110001000643V/Factura E680299526 - EXPEDITORS PORTUGAL, LDA.0.00430.00-4,473.29
2026-01-1922111007602026-01-19 11 0011000100064400110001000644V/Factura E680299527 - EXPEDITORS PORTUGAL, LDA.0.00430.00-4,903.29
2026-01-1922111007602026-01-19 11 0011000100064500110001000645V/Factura E680299528 - EXPEDITORS PORTUGAL, LDA.0.00430.00-5,333.29
2026-01-1922111007602026-01-19 11 0011000100064600110001000646V/Factura E680299550 - EXPEDITORS PORTUGAL, LDA.0.00430.00-5,763.29
2026-01-2022111007602026-01-20 11 0011000100040000110001000400V/Factura E680299606 - EXPEDITORS PORTUGAL, LDA.0.00423.12-6,186.41
2026-01-2222111007602026-01-22 11 0011000100040100110001000401V/Factura E680299808 - EXPEDITORS PORTUGAL, LDA.0.00845.21-7,031.62
2026-01-3022111007602026-01-30 11 0011000100059300110001000593V/Factura E680300183 - EXPEDITORS PORTUGAL, LDA.0.00123.84-7,155.46
2026-02-1022111007602026-02-10 20 0020000200007400200002000074Pagamento nº 186981.350.00-6,174.11
2026-02-1122111007602026-02-11 11 0011000200051400110002000514V/Factura E680300607 - EXPEDITORS PORTUGAL, LDA.0.00430.00-6,604.11
2026-02-1322111007602026-02-13 11 0011000200051700110002000517V/Factura E680300736 - EXPEDITORS PORTUGAL, LDA.0.00430.00-7,034.11
2026-02-1322111007602026-02-13 11 0011000200051800110002000518V/Factura E680300737 - EXPEDITORS PORTUGAL, LDA.0.00430.00-7,464.11
2026-02-2722111007602026-02-27 11 0011000200051900110002000519V/Factura E680301403 - EXPEDITORS PORTUGAL, LDA.0.00430.00-7,894.11
2026-02-2722111007602026-02-27 11 0011000200052000110002000520V/Factura E680301404 - EXPEDITORS PORTUGAL, LDA.0.00430.00-8,324.11
2026-03-0122111007602026-03-01 11 0011000300005200110003000052V/Factura E680301520 - EXPEDITORS PORTUGAL, LDA.0.00291.70-8,615.81
2026-03-1022111007602026-03-10 11 0011000300031500110003000315V/Factura E680301944 - EXPEDITORS PORTUGAL, LDA.0.00332.30-8,948.11
2026-03-1322111007602026-03-13 11 0011000300031600110003000316V/Factura E680302289 - EXPEDITORS PORTUGAL, LDA.0.00430.00-9,378.11
2026-03-1322111007602026-03-13 11 0011000300055100110003000551V/Factura E680302288 - EXPEDITORS PORTUGAL, LDA.0.00430.00-9,808.11
2026-03-1322111007602026-03-13 11 0011000300055200110003000552V/Factura E680302291 - EXPEDITORS PORTUGAL, LDA.0.00430.00-10,238.11
2026-03-1322111007602026-03-13 11 0011000300055300110003000553V/Factura E680302310 - EXPEDITORS PORTUGAL, LDA.0.00349.40-10,587.51
2026-03-1322111007602026-03-13 20 0020000300004000200003000040Pagamento nº 3242,201.940.00-8,385.57
2026-03-1822111007602026-03-18 11 0011000300055400110003000554V/Factura E680302585 - EXPEDITORS PORTUGAL, LDA.0.00166.94-8,552.51
2026-03-1822111007602026-03-18 11 0011000300055500110003000555V/Factura E680302591 - EXPEDITORS PORTUGAL, LDA.0.00804.08-9,356.59
2026-03-1922111007602026-03-19 11 0011000300055600110003000556V/Factura E680302615 - EXPEDITORS PORTUGAL, LDA.0.00430.00-9,786.59
2026-03-1922111007602026-03-19 11 0011000300055700110003000557V/Factura E680302617 - EXPEDITORS PORTUGAL, LDA.0.00430.00-10,216.59
2026-03-2022111007602026-03-20 11 0011000300055800110003000558V/Factura E680302735 - EXPEDITORS PORTUGAL, LDA.0.00200.00-10,416.59
2026-04-0122111007602026-04-01 60 0060000400000900600004000009Reg. de V/Factura nº E680299121 por título de dívi430.000.00-9,986.59
2026-04-0122111007602026-04-01 60 0060000400000900600004000009Reg. de V/Factura nº E680299319 por título de dívi430.000.00-9,556.59
2026-04-0122111007602026-04-01 60 0060000400000900600004000009Reg. de V/Factura nº E680299526 por título de dívi430.000.00-9,126.59
2026-04-0122111007602026-04-01 60 0060000400000900600004000009Reg. de V/Factura nº E680299527 por título de dívi430.000.00-8,696.59
2026-04-0122111007602026-04-01 60 0060000400000900600004000009Reg. de V/Factura nº E680299550 por título de dívi430.000.00-8,266.59
2026-04-0122111007602026-04-01 60 0060000400000900600004000009Reg. de V/Factura nº E680299606 por título de dívi423.120.00-7,843.47
2026-04-0122111007602026-04-01 60 0060000400000900600004000009Reg. de V/Factura nº E680299808 por título de dívi845.210.00-6,998.26
2026-04-0122111007602026-04-01 60 0060000400000900600004000009Reg. de V/Factura nº E680300183 por título de dívi123.840.00-6,874.42
2026-04-0122111007602026-04-01 60 0060000400000900600004000009Reg. de V/Factura nº E680299528 por título de dívi430.000.00-6,444.42
2026-04-1422111007602026-04-14 20 0020000400005200200004000052Pagamento nº 4392,441.700.00-4,002.72
2026-04-2022111007602026-04-20 11 0011000400069400110004000694V/Factura E680304264 - EXPEDITORS PORTUGAL, LDA.0.00788.00-4,790.72
2026-04-2722111007602026-04-27 20 0020000400012100200004000121Pagamento nº 4994,002.720.00-788.00
2026-04-2922111007602026-04-29 11 0011000400069500110004000695V/Factura E680304792 - EXPEDITORS PORTUGAL, LDA.0.00651.46-1,439.46
2026-05-1822111007602026-05-18 11 0011000500063000110005000630V/Factura E680305824 - EXPEDITORS PORTUGAL, LDA.0.00430.00-1,869.46
2026-05-1822111007602026-05-18 11 0011000500063100110005000631V/Factura E680305825 - EXPEDITORS PORTUGAL, LDA.0.00430.00-2,299.46
2026-05-1822111007602026-05-18 11 0011000500063200110005000632V/Factura E680305826 - EXPEDITORS PORTUGAL, LDA.0.00430.00-2,729.46
2026-05-1822111007602026-05-18 11 0011000500063300110005000633V/Factura E680305827 - EXPEDITORS PORTUGAL, LDA.0.00430.00-3,159.46
2026-05-1822111007602026-05-18 11 0011000500063400110005000634V/Factura E680305828 - EXPEDITORS PORTUGAL, LDA.0.00430.00-3,589.46
2026-05-1822111007602026-05-18 11 0011000500063500110005000635V/Factura E680305829 - EXPEDITORS PORTUGAL, LDA.0.00430.00-4,019.46
2026-05-2022111007602026-05-20 11 0011000500063600110005000636V/Factura E680306042 - EXPEDITORS PORTUGAL, LDA.0.00430.00-4,449.46
2026-05-2122111007602026-05-21 11 0011000500063700110005000637V/Factura E680306190 - EXPEDITORS PORTUGAL, LDA.0.00430.00-4,879.46
2026-06-0522111007602026-06-05 11 0011000600029500110006000295V/Factura E680306905 - EXPEDITORS PORTUGAL, LDA.0.00710.86-5,590.32
2026-06-1822111007602026-06-18 11 0011000600038600110006000386V/Factura E680307510 - EXPEDITORS PORTUGAL, LDA.0.00430.00-6,020.32
2026-06-1822111007602026-06-18 11 0011000600038900110006000389V/Factura E680307512 - EXPEDITORS PORTUGAL, LDA.0.00430.00-6,450.32
2026-06-1822111007602026-06-18 11 0011000600039300110006000393V/Factura E680307595 - EXPEDITORS PORTUGAL, LDA.0.00430.00-6,880.32
2026-06-1822111007602026-06-18 11 0011000600039400110006000394V/Factura E680307596 - EXPEDITORS PORTUGAL, LDA.0.00430.00-7,310.32
2026-06-2622111007602026-06-26 11 0011000600055500110006000555V/Factura E680308137 - EXPEDITORS PORTUGAL, LDA.0.00430.00-7,740.32

Detalhe do movimento

Utilizador
Data contabilística
Data de registo
Conta
Documento
Débito
Crédito
Saldo após movimento