MPR
Gestão SAF-T
Painel inicial Contabilidade Financeiro Terceiros Inventários Recursos humanos Tesouraria Controlo
+ Nova empresa
● PostgreSQL · Bunker

Extrato da conta 31232131

Embalagens de consumo UE tx. nor. C · exercício 2026.

Saldo anterior
0.00 €
Débito
133,056.50 €
Crédito
0.00 €
Saldo final
133,056.50 €
DataContaLançamentoDocumentoDescriçãoDébitoCréditoSaldo
2026-01-08312321312026-01-08 11 0011000100014900110001000149V/Factura IDS/50207010 - TYCO INTEGRATED SECURITY, S.L.3,300.000.003,300.00
2026-01-08312321312026-01-08 11 0011000100015000110001000150V/Factura IDS/50207011 - TYCO INTEGRATED SECURITY, S.L.2,800.000.006,100.00
2026-01-28312321312026-01-28 11 0011000100054800110001000548V/Factura 2026VCE0000272 - MISSONI S.P.A.16,326.000.0022,426.00
2026-02-10312321312026-02-10 11 0011000200021700110002000217V/Factura F26/225 - TEXTILES GABITEX S.L170.000.0022,596.00
2026-02-10312321312026-02-10 11 0011000200031900110002000319V/Factura 20262018 - LEGOPLAST SRL11,992.150.0034,588.15
2026-02-13312321312026-02-13 11 0011000200036400110002000364V/Factura IDS/50208014 - TYCO INTEGRATED SECURITY, S.L.2,600.000.0037,188.15
2026-02-16312321312026-02-16 11 0011000200032000110002000320V/Factura 2026VCE0000531 - MISSONI S.P.A.8,163.000.0045,351.15
2026-02-17312321312026-02-17 11 0011000200057900110002000579V/Factura 20262020 - LEGOPLAST SRL5,900.190.0051,251.34
2026-02-20312321312026-02-20 11 0011000200053700110002000537V/Factura 000257 - MIRABELLO CARRARA SPA1,644.800.0052,896.14
2026-02-26312321312026-02-26 11 0011000200052900110002000529V/Factura F26/232 - TEXTILES GABITEX S.L5,900.000.0058,796.14
2026-02-28312321312026-02-28 11 0011000200053000110002000530V/Factura 2026/0284 - POOLBACK, S.A.1,485.000.0060,281.14
2026-03-09312321312026-03-09 11 0011000300022000110003000220V/Factura 20262022 - LEGOPLAST SRL2,947.360.0063,228.50
2026-03-18312321312026-03-18 11 0011000300037600110003000376V/Factura FR-CI-FEP2603001 - NEWSPRINT PRODUCTION GROUP LIMITED1,036.700.0064,265.20
2026-03-25312321312026-03-25 11 0011000300060000110003000600V/Factura 83/VE - GRAF & CO.- S.R.L.1,380.000.0065,645.20
2026-03-26312321312026-03-26 11 0011000300059400110003000594V/Factura DNK-155506 - TRIMCO GROUP (DENMARK) A/S249.590.0065,894.79
2026-03-31312321312026-03-31 11 0011000300065500110003000655V/Factura 2026/0534 - POOLBACK, S.A.1,485.000.0067,379.79
2026-04-01312321312026-04-01 11 0011000400011200110004000112V/Factura 42/A - SACCHETTIFICIO TOSCANO S.R.L.384.000.0067,763.79
2026-04-17312321312026-04-17 11 0011000400042900110004000429V/Factura DNK-156373 - TRIMCO GROUP (DENMARK) A/S99.050.0067,862.84
2026-04-17312321312026-04-17 11 0011000400067900110004000679V/Factura F26/674 - TEXTILES GABITEX S.L5,900.000.0073,762.84
2026-04-20312321312026-04-20 11 0011000400046200110004000462V/Factura 113/VE - GRAF & CO.- S.R.L.690.000.0074,452.84
2026-04-22312321312026-04-22 11 0011000400064000110004000640V/Factura 20262035 - LEGOPLAST SRL9,260.800.0083,713.64
2026-04-30312321312026-04-30 11 0011000400065500110004000655V/Factura 2026/0830 - POOLBACK, S.A.1,485.000.0085,198.64
2026-05-01312321312026-05-01 11 0011000500060600110005000606V/Factura U26-00014 - MAXIM LABEL AND PACKAGING SPAIN, S.L.100.570.0085,299.21
2026-05-11312321312026-05-11 11 0011000500025100110005000251V/Factura FR-CI-FEP2605001 - NEWSPRINT PRODUCTION GROUP LIMITED42.000.0085,341.21
2026-05-11312321312026-05-11 11 0011000500027100110005000271V/Factura 2026VCE0001956 - MISSONI S.P.A.23,074.450.00108,415.66
2026-05-22312321312026-05-22 11 0011000500043200110005000432V/Factura F26 / 914 - TEXTILES GABITEX S.L4,425.000.00112,840.66
2026-05-29312321312026-05-29 11 0011000500065700110005000657V/Factura 161/VE - GRAF & CO.- S.R.L.759.000.00113,599.66
2026-05-31312321312026-05-31 11 0011000500060800110005000608V/Factura FT 2026/1025 - POOLBACK, S.A.1,485.000.00115,084.66
2026-06-09312321312026-06-09 11 0011000600013800110006000138V/Factura U26/00019 - MAXIM LABEL AND PACKAGING SPAIN, S.L.198.610.00115,283.27
2026-06-15312321312026-06-15 11 0011000600018100110006000181V/Factura 2026VCE0002483 - MISSONI S.P.A.10,359.220.00125,642.49
2026-06-17312321312026-06-17 11 0011000600018500110006000185V/Factura DNK-158327 - TRIMCO GROUP (DENMARK) A/S29.010.00125,671.50
2026-06-17312321312026-06-17 11 0011000600018700110006000187V/Factura F26/1069 - TEXTILES GABITEX S.L5,900.000.00131,571.50
2026-06-30312321312026-06-30 11 0011000600049300110006000493V/Factura 2026/1225 - POOLBACK, S.A.1,485.000.00133,056.50

Detalhe do movimento

Utilizador
Data contabilística
Data de registo
Conta
Documento
Débito
Crédito
Saldo após movimento